18 | | Sep 30, 1990 (33) | | €800k |
22 | | Apr 2, 1992 (31) | | €150k |
50 | | Sep 24, 2002 (21) | | €25k |
14 | | Mar 26, 1990 (33) |
| €3.50m |
4 | | May 22, 1992 (31) | | €1.30m |
88 | | May 8, 1996 (27) | | €200k |
3 | | Nov 27, 2004 (19) | | €75k |
24 | | Feb 19, 2000 (23) | | €700k |
2 | | May 17, 1999 (24) | | €250k |
16 | | Jun 24, 2001 (22) | | €200k |
27 | | Apr 23, 1996 (27) | | €900k |
38 | | Apr 24, 2003 (20) | | €175k |
6 | | Oct 14, 1992 (31) | | €4.50m |
26 | | Apr 28, 1993 (30) | | €325k |
12 | | Jul 1, 1992 (31) | | €125k |
19 | | Apr 2, 2002 (21) | | €50k |
10 | | Jun 29, 1988 (35) |
| €1.50m |
15 | | Dec 20, 1994 (29) | | €450k |
23 | | Sep 4, 1993 (30) |
| €18.00m |
11 | | Jul 16, 1992 (31) | | €750k |
29 | | Mar 9, 1996 (27) | | €150k |
13 | | Aug 15, 1995 (28) | | €6.00m |
21 | | Oct 21, 2000 (23) | | €500k |
8 | | Sep 14, 1994 (29) | | €325k |
20 | | Jun 18, 1995 (28) |
| €12.00m |
40 | | Jan 21, 2003 (20) | | €200k |
37 | | Apr 2, 2003 (20) | | €75k |
28 | | Jun 3, 2002 (21) | | €50k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVflrluv8eamZqaXae2orCOrKuaqqSosqrAxGitnqqVnrtwhZdtZw%3D%3D